2010 Star Mazda Championship New Jersey Motorsports Park
Results of Formula Mazda - Star Mazda Championship Race #2


Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor
1 38 Tristan Vautier 35 46:11.750 98.645 1:17.654 100.600 4 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
2 18 Joao Horto 35 46:18.807 7.057 7.057 98.395 1:17.352 100.993 9 2c37890e (S/R/T) Wabash Capital Investments
3 47 Anders Krohn 35 46:21.325 9.575 2.518 98.306 1:17.722 100.512 4 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
4 22 Conor Daly 35 46:25.943 14.193 4.618 98.143 1:17.622 100.642 6 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd.
5 9 Jorge Goncalvez 35 46:28.598 16.848 2.655 98.049 1:17.786 100.429 9 e1c91d9f (S/T) Wabash Capital Investments
6 19 Caio Lara 35 46:31.058 19.308 2.460 97.963 1:17.957 100.209 9 2c36e880 (T) MLD/ATW/Molecule
7 16 David Ostella 35 46:41.086 29.336 10.028 97.612 1:18.284 99.791 6 2c395114 (S/T) GP Global Precast
8 11 Connor De Phillippi 35 46:47.006 35.256 5.920 97.406 1:18.358 99.696 16 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber
9 25 Tatiana Calderon 35 46:47.117 35.367 0.111 97.402 1:18.770 99.175 5 2f3a8036 (S/R/T) JAC Motors
10 66 Rusty Mitchell 35 47:04.784 53.034 17.667 96.793 1:19.085 98.780 9 253d99b1 (S/T) Motorola, Petro Comm.
11 20 Carlos Linares 35 47:21.976 1:10.226 17.192 96.208 1:19.467 98.305 7 2f3f4c49 (S/R/T) Instituto Nacional De Deportes
12 81 Nick Andries 35 47:27.782 1:16.032 5.806 96.012 1:19.942 97.721 21 2e3856e0 Indy 500/ American Icon Team Pelfrey
13 28 Juan Piedrahita 35 47:30.160 1:18.410 2.378 95.931 1:18.909 99.000 4 e1c95f2c (S/R/T) Petro Sur, GFK Motors
14 85 Chris Miller 34 46:23.173 1 Lap 1 Lap 95.434 1:19.214 98.619 9 253a5c14 (S/R/T) Miller Milling, Red Line Oil
15 64 Patrick O'Neill 34 46:23.379 1 Lap 0.206 95.426 1:20.325 97.255 22 2b3be554 (S/E/T) O'Neill Construction
16 72 Larry Pegram 34 46:27.734 1 Lap 4.355 95.277 1:20.157 97.459 16 f4f577 Tampa Bay Jaw Surgery / Foremost Insurance
17 65 J.W. Roberts 34 46:29.152 1 Lap 1.418 95.229 1:20.031 97.612 16 2b3a7e02 (T/E) General Data Tech
18 31 Carlos Conde 34 46:29.718 1 Lap 0.566 95.210 1:20.392 97.174 15 f7d56bd (S/M/T) Pronto-GMT, Olympus Securities
19 37 Dom Bastien 34 46:40.799 1 Lap 11.081 94.833 1:20.229 97.371 16 443d8d4 Andersen Race Park
20 55 Gerry Kraut 33 46:24.100 2 Laps 1 Lap 92.596 1:19.663 98.063 13 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
21 17 Mikael Grenier 31 46:41.469 4 Laps 2 Laps 86.445 1:17.738 100.491 8 2e38cba8 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
22 23 Walt Bowlin 28 46:33.220 7 Laps 3 Laps 78.310 1:20.530 97.007 15 f89fe094 (R/M) Tampa Bay Jaw Surgery
Generated on 6/27/2010 03:54 PM